Overshoes Online Free Shipping on orders over $49 Click to verify BBB accreditation and to see a BBB report. Shopping Cart
0 items   Total: $0
View Cart | Contact Us | Site Map

NEOS Overshoes Size Chart


Uninsulated models
Villager, Voyager, Adventurer, Surveyor, Trekker, Voyager Stabilicer

  XS S M L XL XXL 3XL
Men 3.5 to 5 5.5 to 7 7.5 to 9 9.5 to 11 11.5 to 13 13.5 to 15 15.5 to 17
Women 5 to 6.5 7 to 8.5 9 to 10.5 11 to 12.5 13 to 14.5 15 to 16.5 17 to 18.5
Euro 35 to 37 38 to 40 41 to 42 43 to 45 46 to 48 49 to 50 51 to 52
Insole 10¼" x 4" 11" x 4¼" 11¾" x 4 3/8" 12 3/8" x 4½" 12¾" x 4¾" 13½" x 4 7/8" 14" x 5"

Insulated models
Explorer, Navigator, Explorer Stabilicer, Navigator Stabilicer, Uptowner

  XS S M L XL XXL 3XL
Men 3 to 4.5 5 to 6.5 7 to 8.5 9 to 10.5 11 to 12.5 13 to 14.5 15 to 16.5
Women 4.5 to 6 6.5 to 8 8.5 to 10 10.5 to 12 12.5 to 14 14.5 to 16 16.5 to 18
Euro 34 to 36 37 to 39 40 to 41 42 to 44 45 to 47 48 to 49 50 to 52
Insole 10¼" x 4" 11" x 4¼" 11¾" x 4 3/8" 12 3/8" x 4½" 12¾" x 4¾" 13½" x 4 7/8" 14" x 5"
Sizing chart assumes an average size shoe. It is necessary to size up one size if you intend to wear a work, military or hiking boot inside your neos.
For the best fit, measure your the outsole of your footwear and then use the AccuSize tool located on each NEOS Overshoe product description page.

Click Here to View All NEOS Overshoes

 

Click here to make an exchange